Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 3979040.77 | 3979040.77 | 75.79tn | -0.05% | 1.12% | 2.08% |
Ethereum | ETH | 2.00 | 270582.47 | 541164.94 | 32.71tn | -0.28% | 2.22% | 2.25% |
Solana | SOL | 5.00 | 7024.50 | 35122.50 | 2.38tn | -0.87% | 4.03% | -0.91% |
Polkadot | DOT | 9.00 | 1365.65 | 12290.84 | 1.35tn | 0.05% | 2.53% | -3.81% |
USD Coin | USDC | 8.00 | 130.93 | 1047.40 | 6.96tn | -0.03% | -0.03% | 0.01% |
Tether | USDT | 4.00 | 130.83 | 523.32 | 9.59tn | 0.01% | 0.02% | 0.02% |
Cardano | ADA | 6.00 | 72.26 | 433.58 | 2.44tn | -0.18% | 1.46% | -2.29% |
XRP | XRP | 7.00 | 55.64 | 389.48 | 2.69tn | -0.19% | 1.14% | 2.02% |
Dogecoin | DOGE | 10.00 | 11.42 | 114.24 | 1.52tn | -0.50% | 1.12% | -0.14% |
binance coin | ? | 3.00 | ||||||
Total | 4570127.08 | -0.08% | 1.28% | 2.06% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 169.51tn, your share: 2.70E-06%
DotCom MCap / Current MCap: 5.10, projected total @ DotCom MCap: 23.30mn ISK
Prices powered by coinmarketcap