Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13084797.00 | 13084797.00 | 260.23tn | 0.07% | 0.27% | 0.80% |
Ethereum | ETH | 2.00 | 304496.82 | 608993.64 | 36.76tn | 0.63% | 0.93% | 3.48% |
Solana | SOL | 5.00 | 17808.65 | 89043.27 | 9.53tn | 0.29% | 0.30% | -2.21% |
Polkadot | DOT | 9.00 | 405.48 | 3649.30 | 646.45bn | 0.48% | 0.24% | -1.37% |
XRP | XRP | 7.00 | 267.65 | 1873.55 | 15.81tn | -0.01% | -0.33% | 1.46% |
Tether USDt | USDT | 4.00 | 121.06 | 484.23 | 19.20tn | 0.01% | 0.02% | 0.02% |
Cardano | ADA | 6.00 | 69.51 | 417.06 | 2.46tn | 0.22% | 0.70% | 1.83% |
Dogecoin | DOGE | 10.00 | 19.86 | 198.64 | 2.98tn | 0.46% | 1.09% | 0.32% |
usd coin | ? | 8.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 13789456.68 | 0.09% | 0.30% | 0.90% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 399.79tn, your share: 3.45E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 27.55mn ISK
Prices powered by coinmarketcap