Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 5255819.47 | 5255819.47 | 102.78tn | 0.09% | 3.23% | 2.98% |
Ethereum | ETH | 2.00 | 283880.91 | 567761.82 | 34.13tn | -0.09% | 3.26% | 3.70% |
BNB | BNB | 4.00 | 31803.95 | 127215.80 | 4.82tn | 0.11% | 2.52% | -4.65% |
Solana | SOL | 10.00 | 8007.78 | 80077.83 | 3.39tn | -0.07% | 7.28% | 5.95% |
Toncoin | TON | 9.00 | 337.91 | 3041.19 | 1.16tn | 0.55% | 2.04% | 4.02% |
XRP | XRP | 5.00 | 84.31 | 421.57 | 4.54tn | 0.02% | 2.08% | 2.49% |
Tether USDt | USDT | 3.00 | 137.90 | 413.69 | 12.26tn | 0.02% | 0.06% | 0.03% |
Cardano | ADA | 7.00 | 53.41 | 373.89 | 1.89tn | 0.30% | 3.72% | 4.67% |
Dogecoin | DOGE | 8.00 | 11.10 | 88.80 | 1.58tn | 0.30% | 3.82% | 7.28% |
usd coin | ? | 6.00 | ||||||
Total | 6035214.06 | 0.07% | 3.27% | 2.92% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 195.31tn, your share: 3.09E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 28.11mn ISK
Prices powered by coinmarketcap