Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13087974.50 | 13087974.50 | 260.29tn | 0.04% | 0.26% | 0.81% |
Ethereum | ETH | 2.00 | 304715.06 | 609430.11 | 36.78tn | 0.54% | 1.00% | 3.52% |
BNB | BNB | 4.00 | 79343.25 | 317373.00 | 11.18tn | 0.16% | 0.46% | 1.16% |
Solana | SOL | 10.00 | 17841.63 | 178416.31 | 9.54tn | 0.31% | 0.42% | -2.08% |
XRP | XRP | 6.00 | 268.17 | 1609.03 | 15.84tn | 0.29% | -0.11% | 1.53% |
Cardano | ADA | 7.00 | 69.61 | 487.28 | 2.46tn | 0.32% | 0.86% | 1.88% |
Tether USDt | USDT | 3.00 | 121.06 | 363.17 | 19.20tn | -0.00% | 0.02% | 0.01% |
Dogecoin | DOGE | 8.00 | 19.88 | 159.05 | 2.98tn | 0.14% | 1.14% | 0.25% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 9.00 | ||||||
Total | 14195812.45 | 0.07% | 0.30% | 0.89% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 399.96tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 28.35mn ISK
Prices powered by coinmarketcap