Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13072012.31 | 13072012.31 | 259.98tn | 0.05% | 0.14% | 0.59% |
Ethereum | ETH | 2.00 | 302656.88 | 605313.76 | 36.54tn | -0.03% | 0.24% | 2.59% |
BNB | BNB | 4.00 | 78986.75 | 315947.01 | 11.13tn | -0.19% | -0.00% | 1.00% |
Solana | SOL | 10.00 | 17750.24 | 177502.40 | 9.49tn | 0.07% | 0.26% | -2.23% |
XRP | XRP | 6.00 | 267.53 | 1605.21 | 15.80tn | -0.42% | -0.43% | 0.72% |
Cardano | ADA | 7.00 | 69.46 | 486.25 | 2.46tn | -0.08% | 1.03% | 1.79% |
Tether USDt | USDT | 3.00 | 121.04 | 363.13 | 19.20tn | -0.01% | -0.02% | -0.00% |
Dogecoin | DOGE | 9.00 | 19.71 | 177.39 | 2.96tn | -0.10% | 0.35% | -0.19% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 14173407.45 | 0.04% | 0.14% | 0.65% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 399.05tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 28.37mn ISK
Prices powered by coinmarketcap