Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13285765.52 | 13285765.52 | 264.21tn | 0.30% | 2.50% | 1.28% |
Ethereum | ETH | 2.00 | 313835.20 | 627670.40 | 37.89tn | 0.50% | 5.56% | 4.08% |
BNB | BNB | 5.00 | 80381.48 | 401907.40 | 11.32tn | 0.15% | 1.60% | 2.03% |
Solana | SOL | 9.00 | 18811.01 | 169299.08 | 10.06tn | 0.52% | 3.89% | 6.42% |
XRP | XRP | 8.00 | 275.40 | 2203.19 | 16.27tn | 0.64% | 3.56% | 3.15% |
Cardano | ADA | 7.00 | 72.27 | 505.89 | 2.56tn | 0.92% | 7.25% | 4.04% |
Tether USDt | USDT | 3.00 | 121.70 | 365.09 | 19.26tn | -0.01% | 0.02% | -0.01% |
Dogecoin | DOGE | 10.00 | 20.90 | 208.98 | 3.13tn | 1.55% | 7.04% | 4.25% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 14487925.55 | 0.31% | 2.63% | 1.48% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 407.73tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 28.53mn ISK
Prices powered by coinmarketcap