Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13087245.88 | 13087245.88 | 260.28tn | 0.03% | 0.09% | 0.78% |
Ethereum | ETH | 2.00 | 304370.23 | 608740.47 | 36.74tn | 0.22% | 0.44% | 3.20% |
BNB | BNB | 3.00 | 79351.94 | 238055.81 | 11.18tn | 0.14% | 0.34% | 1.07% |
Solana | SOL | 5.00 | 17819.43 | 89097.13 | 9.53tn | 0.15% | -0.10% | -2.43% |
Polkadot | DOT | 10.00 | 404.92 | 4049.18 | 645.56bn | -0.12% | -0.53% | -2.05% |
XRP | XRP | 8.00 | 268.02 | 2144.15 | 15.83tn | 0.20% | -0.29% | 1.31% |
Cardano | ADA | 7.00 | 69.49 | 486.40 | 2.46tn | -0.04% | 0.23% | 1.41% |
Tether USDt | USDT | 4.00 | 121.05 | 484.19 | 19.20tn | 0.00% | 0.00% | -0.00% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 14030303.22 | 0.04% | 0.10% | 0.87% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 399.86tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 28.02mn ISK
Prices powered by coinmarketcap