Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13253073.79 | 13253073.79 | 263.57tn | -0.11% | 0.66% | 2.48% |
Ethereum | ETH | 2.00 | 313385.32 | 626770.65 | 37.83tn | -0.14% | 0.67% | 7.21% |
BNB | BNB | 4.00 | 80223.94 | 320895.75 | 11.30tn | -0.03% | 0.53% | 3.33% |
XRP | XRP | 7.00 | 272.96 | 1910.74 | 16.12tn | -0.26% | 1.08% | 7.20% |
Cardano | ADA | 8.00 | 72.47 | 579.75 | 2.56tn | -0.42% | 2.55% | 8.13% |
Tether USDt | USDT | 3.00 | 120.92 | 362.75 | 19.14tn | 0.02% | -0.01% | 0.03% |
Dogecoin | DOGE | 9.00 | 20.80 | 187.16 | 3.12tn | -0.33% | 1.93% | 7.54% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 10.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 14203780.60 | -0.11% | 0.65% | 2.71% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 406.28tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 27.89mn ISK
Prices powered by coinmarketcap