Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13174273.63 | 13174273.63 | 262.02tn | 0.03% | 0.65% | 1.28% |
Ethereum | ETH | 2.00 | 308678.95 | 617357.91 | 37.26tn | 0.11% | 1.65% | 5.19% |
BNB | BNB | 5.00 | 80071.75 | 400358.77 | 11.28tn | -0.29% | 1.00% | 2.13% |
Solana | SOL | 9.00 | 18373.83 | 165364.48 | 9.83tn | 0.00% | 3.22% | 0.46% |
XRP | XRP | 6.00 | 275.28 | 1651.66 | 16.26tn | 0.36% | 2.91% | 4.12% |
Cardano | ADA | 8.00 | 70.78 | 566.26 | 2.50tn | 0.04% | 1.83% | 4.96% |
Tether USDt | USDT | 3.00 | 121.05 | 363.15 | 19.20tn | -0.01% | -0.00% | 0.01% |
Dogecoin | DOGE | 10.00 | 20.66 | 206.64 | 3.10tn | 0.26% | 4.01% | 4.24% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 14360142.50 | 0.02% | 0.73% | 1.46% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 403.77tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 28.41mn ISK
Prices powered by coinmarketcap