Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13137745.07 | 13137745.07 | 261.30tn | 0.19% | -0.80% | 1.15% |
Ethereum | ETH | 2.00 | 309854.82 | 619709.63 | 37.40tn | 0.34% | -0.69% | 3.66% |
BNB | BNB | 5.00 | 80076.23 | 400381.17 | 11.28tn | -0.00% | -0.24% | 1.07% |
Solana | SOL | 9.00 | 18113.98 | 163025.80 | 9.70tn | 0.13% | -1.81% | -1.52% |
XRP | XRP | 6.00 | 275.50 | 1652.99 | 16.27tn | 0.17% | -0.09% | 2.21% |
Cardano | ADA | 8.00 | 69.99 | 559.91 | 2.48tn | -0.08% | -1.72% | 2.30% |
Tether USDt | USDT | 3.00 | 121.42 | 364.27 | 19.26tn | 0.00% | -0.00% | -0.03% |
Dogecoin | DOGE | 10.00 | 20.41 | 204.14 | 3.06tn | 0.26% | -2.97% | 3.25% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 14323642.98 | 0.19% | -0.79% | 1.23% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 402.67tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 1.99, projected total @ DotCom MCap: 28.51mn ISK
Prices powered by coinmarketcap