Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13087983.12 | 13087983.12 | 260.29tn | 0.02% | 0.19% | 0.77% |
Ethereum | ETH | 2.00 | 304546.62 | 609093.23 | 36.76tn | 0.39% | 0.84% | 3.30% |
BNB | BNB | 5.00 | 79346.44 | 396732.18 | 11.18tn | 0.13% | 0.43% | 1.15% |
Solana | SOL | 9.00 | 17844.23 | 160598.06 | 9.54tn | 0.17% | 0.18% | -2.28% |
Polkadot | DOT | 10.00 | 405.58 | 4055.82 | 646.62bn | 0.11% | -0.02% | -1.63% |
XRP | XRP | 6.00 | 268.30 | 1609.83 | 15.85tn | 0.21% | -0.09% | 1.39% |
Cardano | ADA | 8.00 | 69.63 | 557.06 | 2.46tn | 0.09% | 0.72% | 1.84% |
Tether USDt | USDT | 3.00 | 121.06 | 363.17 | 19.20tn | 0.00% | 0.02% | 0.01% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 14260992.47 | 0.04% | 0.23% | 0.85% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 399.96tn, your share: 3.57E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 28.48mn ISK
Prices powered by coinmarketcap