Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13050567.73 | 13050567.73 | 259.46tn | 0.40% | 0.06% | 0.79% |
Ethereum | ETH | 2.00 | 314351.14 | 628702.27 | 37.95tn | 0.64% | 0.21% | 1.14% |
BNB | BNB | 4.00 | 80338.08 | 321352.31 | 11.32tn | 0.32% | 0.05% | -0.43% |
Solana | SOL | 5.00 | 18106.20 | 90531.01 | 9.56tn | 0.45% | 0.03% | 1.57% |
Toncoin | TON | 9.00 | 368.75 | 3318.76 | 909.74bn | 0.68% | 0.92% | 0.10% |
XRP | XRP | 7.00 | 267.67 | 1873.70 | 15.78tn | 0.16% | -0.57% | 2.42% |
USDC | USDC | 6.00 | 124.58 | 747.48 | 7.64tn | 0.01% | 0.01% | 0.01% |
Tether USDt | USDT | 3.00 | 124.60 | 373.81 | 19.42tn | -0.00% | 0.00% | -0.03% |
TRON | TRX | 10.00 | 34.13 | 341.29 | 3.24tn | 0.19% | -0.14% | 0.61% |
Dogecoin | DOGE | 8.00 | 20.96 | 167.66 | 3.14tn | 0.37% | -1.22% | -2.16% |
Total | 14097976.01 | 0.41% | 0.06% | 0.79% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 402.10tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 28.83mn ISK
Prices powered by coinmarketcap