Coin | Symbol | Qty | PriceJPY | TotalJPY | MCapJPY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 3891952.31 | 3891952.31 | 74.13tn | -0.12% | 1.10% | 1.86% |
Ethereum | ETH | 2.00 | 264731.37 | 529462.75 | 32.00tn | -0.30% | 2.34% | 2.26% |
Bitcoin Cash | BCH | 8.00 | 26012.70 | 208101.62 | 496.09bn | -0.58% | 0.85% | 0.89% |
Litecoin | LTC | 7.00 | 9291.50 | 65040.47 | 653.63bn | -0.88% | 0.48% | 7.96% |
Chainlink | LINK | 10.00 | 966.47 | 9664.66 | 451.35bn | -0.21% | 2.87% | 2.46% |
Polkadot | DOT | 5.00 | 1337.27 | 6686.34 | 1.32tn | 0.06% | 2.67% | -3.76% |
Cardano | ADA | 6.00 | 70.73 | 424.39 | 2.39tn | -0.21% | 1.57% | -2.23% |
Tether | USDT | 3.00 | 127.85 | 383.54 | 9.37tn | 0.00% | 0.03% | 0.02% |
XRP | XRP | 4.00 | 54.41 | 217.63 | 2.63tn | -0.29% | 1.20% | 1.74% |
Stellar | XLM | 9.00 | 17.48 | 157.33 | 434.27bn | -0.75% | 0.81% | -2.05% |
Total | 4712091.04 | -0.17% | 1.22% | 1.94% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 165.79tn, your share: 2.84E-06%
DotCom MCap / Current MCap: 5.09, projected total @ DotCom MCap: 24.00mn JPY
Prices powered by coinmarketcap