Coin | Symbol | Qty | PriceJPY | TotalJPY | MCapJPY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 17539352.32 | 17539352.32 | 348.89tn | 0.22% | 1.46% | 9.92% |
Ethereum | ETH | 2.00 | 441456.64 | 882913.29 | 53.29tn | 0.08% | 2.09% | 18.33% |
Bitcoin Cash | BCH | 8.00 | 74992.79 | 599942.35 | 1.49tn | 0.32% | 0.19% | 2.74% |
Litecoin | LTC | 7.00 | 14195.51 | 99368.57 | 1.08tn | 0.42% | 4.10% | 10.40% |
Chainlink | LINK | 10.00 | 2332.68 | 23326.79 | 1.58tn | 0.30% | 5.59% | 18.61% |
Polkadot | DOT | 5.00 | 593.71 | 2968.56 | 948.11bn | -0.00% | 3.73% | 19.10% |
XRP | XRP | 4.00 | 420.80 | 1683.18 | 24.88tn | 0.05% | 4.36% | 26.82% |
Cardano | ADA | 6.00 | 109.81 | 658.89 | 3.89tn | 0.43% | 5.66% | 28.19% |
Stellar | XLM | 9.00 | 69.22 | 622.97 | 2.15tn | 1.13% | 21.77% | 93.51% |
Tether USDt | USDT | 3.00 | 147.10 | 441.29 | 23.46tn | 0.01% | -0.01% | 0.00% |
Total | 19151278.22 | 0.21% | 1.47% | 10.10% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 544.72tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.78, projected total @ DotCom MCap: 34.12mn JPY
Prices powered by coinmarketcap