Coin | Symbol | Qty | PriceJPY | TotalJPY | MCapJPY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 5663564.63 | 5663564.63 | 110.75tn | -0.23% | 2.93% | 3.34% |
Ethereum | ETH | 2.00 | 306364.00 | 612728.00 | 36.84tn | -0.46% | 2.58% | 4.45% |
BNB | BNB | 4.00 | 34215.90 | 136863.59 | 5.19tn | -0.58% | 1.95% | -3.84% |
Solana | SOL | 10.00 | 8574.68 | 85746.80 | 3.63tn | -0.79% | 6.40% | 7.89% |
Toncoin | TON | 9.00 | 362.99 | 3266.87 | 1.25tn | -0.58% | 0.61% | 3.79% |
XRP | XRP | 5.00 | 90.84 | 454.20 | 4.89tn | -0.35% | 1.69% | 3.21% |
Tether USDt | USDT | 3.00 | 148.68 | 446.05 | 13.22tn | -0.01% | 0.00% | -0.01% |
Cardano | ADA | 7.00 | 57.38 | 401.68 | 2.03tn | -0.28% | 2.40% | 5.31% |
Dogecoin | DOGE | 8.00 | 11.94 | 95.48 | 1.69tn | -0.64% | 2.67% | 7.94% |
usd coin | ? | 6.00 | ||||||
Total | 6503567.31 | -0.27% | 2.92% | 3.35% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 210.40tn, your share: 3.09E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 30.32mn JPY
Prices powered by coinmarketcap