Coin | Symbol | Qty | PriceJPY | TotalJPY | MCapJPY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 15626157.95 | 15626157.95 | 310.77tn | 0.06% | -0.03% | 0.77% |
Ethereum | ETH | 2.00 | 363932.57 | 727865.14 | 43.93tn | 0.10% | 0.09% | 3.26% |
BNB | BNB | 4.00 | 94700.39 | 378801.57 | 13.34tn | 0.02% | 0.26% | 1.04% |
Solana | SOL | 10.00 | 21322.68 | 213226.83 | 11.40tn | 0.17% | -0.36% | -2.42% |
Toncoin | TON | 9.00 | 397.99 | 3581.91 | 982.43bn | 0.26% | -0.13% | -3.59% |
XRP | XRP | 5.00 | 320.09 | 1600.44 | 18.91tn | 0.03% | -0.51% | 1.33% |
Cardano | ADA | 7.00 | 83.01 | 581.05 | 2.94tn | -0.07% | -0.10% | 1.38% |
Tether USDt | USDT | 3.00 | 144.44 | 433.33 | 22.91tn | -0.01% | -0.00% | 0.01% |
Dogecoin | DOGE | 8.00 | 23.74 | 189.90 | 3.56tn | 0.06% | 0.08% | -0.12% |
usd coin | ? | 6.00 | ||||||
Total | 16952438.11 | 0.06% | -0.03% | 0.84% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 477.55tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 33.83mn JPY
Prices powered by coinmarketcap