Coin | Symbol | Qty | PriceJPY | TotalJPY | MCapJPY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 3603882.11 | 3603882.11 | 69.89tn | 0.12% | -5.12% | -7.41% |
Ethereum | ETH | 2.00 | 253665.10 | 507330.21 | 30.50tn | 0.03% | -4.11% | -4.67% |
BNB | BNB | 4.00 | 38674.25 | 154697.01 | 6.03tn | -0.63% | -9.31% | -11.80% |
Solana | SOL | 10.00 | 2777.24 | 27772.35 | 1.10tn | -0.59% | -9.63% | -4.97% |
Polygon | MATIC | 9.00 | 116.05 | 1044.44 | 1.08tn | -0.55% | -7.18% | -8.78% |
USD Coin | USDC | 5.00 | 140.28 | 701.42 | 4.04tn | 0.01% | 0.01% | -0.00% |
XRP | XRP | 6.00 | 70.69 | 424.15 | 3.68tn | -0.70% | -5.81% | 2.56% |
Tether | USDT | 3.00 | 140.34 | 421.02 | 11.68tn | 0.00% | 0.01% | -0.00% |
Cardano | ADA | 7.00 | 48.96 | 342.74 | 1.71tn | -0.13% | -7.86% | -8.30% |
Dogecoin | DOGE | 8.00 | 9.31 | 74.49 | 1.30tn | -0.13% | -8.13% | -9.21% |
Total | 4296689.94 | 0.08% | -5.18% | -7.22% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 150.89tn, your share: 2.85E-06%
DotCom MCap / Current MCap: 6.14, projected total @ DotCom MCap: 26.36mn JPY
Prices powered by coinmarketcap