Coin | Symbol | Qty | PriceJPY | TotalJPY | MCapJPY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 3577258.11 | 3577258.11 | 69.14tn | 0.02% | 0.07% | 1.54% |
Ethereum | ETH | 2.00 | 226698.78 | 453397.56 | 27.74tn | 0.11% | -0.54% | -1.62% |
BNB | BNB | 4.00 | 41958.23 | 167832.92 | 6.62tn | -0.08% | -0.07% | -3.02% |
Solana | SOL | 10.00 | 2653.76 | 26537.65 | 1.02tn | 0.04% | -1.51% | -4.14% |
Polygon | MATIC | 8.00 | 139.86 | 1118.89 | 1.27tn | -0.08% | -2.37% | -8.82% |
USD Coin | USDC | 5.00 | 130.14 | 650.71 | 4.41tn | 0.00% | 0.02% | 0.03% |
Tether | USDT | 3.00 | 130.28 | 390.84 | 10.29tn | 0.00% | -0.00% | -0.15% |
XRP | XRP | 6.00 | 57.79 | 346.74 | 2.94tn | -1.59% | 4.48% | 18.47% |
Cardano | ADA | 7.00 | 45.78 | 320.48 | 1.59tn | -0.17% | -2.36% | 4.06% |
Dogecoin | DOGE | 9.00 | 9.62 | 86.62 | 1.28tn | 0.26% | -1.11% | 0.48% |
Total | 4227940.52 | 0.03% | -0.01% | 0.99% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 147.40tn, your share: 2.87E-06%
DotCom MCap / Current MCap: 5.83, projected total @ DotCom MCap: 24.64mn JPY
Prices powered by coinmarketcap