Coin | Symbol | Qty | PriceJPY | TotalJPY | MCapJPY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 15767748.01 | 15767748.01 | 313.58tn | 0.03% | 0.44% | 2.22% |
Ethereum | ETH | 2.00 | 372925.30 | 745850.61 | 45.02tn | 0.09% | 0.36% | 6.76% |
BNB | BNB | 4.00 | 95313.21 | 381252.86 | 13.43tn | -0.06% | 0.18% | 2.81% |
Solana | SOL | 10.00 | 21965.42 | 219654.19 | 11.75tn | 0.13% | -0.39% | 9.28% |
XRP | XRP | 6.00 | 325.49 | 1952.96 | 19.23tn | 0.04% | 0.67% | 7.80% |
Cardano | ADA | 7.00 | 86.45 | 605.14 | 3.06tn | 0.05% | 2.04% | 7.91% |
Tether USDt | USDT | 3.00 | 143.98 | 431.95 | 22.81tn | 0.00% | -0.01% | -0.00% |
Dogecoin | DOGE | 9.00 | 24.82 | 223.38 | 3.72tn | 0.53% | 1.54% | 7.03% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 17117719.10 | 0.03% | 0.42% | 2.52% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 483.59tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 33.63mn JPY
Prices powered by coinmarketcap