Coin | Symbol | Qty | PriceJPY | TotalJPY | MCapJPY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 17361929.77 | 17361929.77 | 345.35tn | 0.26% | 0.44% | 9.13% |
Ethereum | ETH | 2.00 | 436254.60 | 872509.20 | 52.66tn | 0.61% | -0.56% | 17.42% |
BNB | BNB | 3.00 | 102093.09 | 306279.27 | 14.22tn | 0.30% | 1.12% | 5.86% |
Solana | SOL | 5.00 | 24042.89 | 120214.46 | 12.89tn | 0.48% | 0.04% | 10.35% |
Polkadot | DOT | 10.00 | 589.50 | 5895.00 | 941.05bn | 1.43% | 2.74% | 18.49% |
XRP | XRP | 8.00 | 409.86 | 3278.84 | 24.24tn | 0.64% | 8.76% | 25.03% |
Cardano | ADA | 7.00 | 105.67 | 739.67 | 3.74tn | 0.73% | 4.61% | 23.35% |
Tether USDt | USDT | 4.00 | 147.11 | 588.45 | 23.40tn | -0.01% | 0.00% | 0.01% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 18671434.67 | 0.28% | 0.40% | 9.48% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 538.12tn, your share: 3.47E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 33.68mn JPY
Prices powered by coinmarketcap