Coin | Symbol | Qty | PriceJPY | TotalJPY | MCapJPY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 3898126.51 | 3898126.51 | 74.25tn | -0.14% | 1.32% | 2.07% |
Ethereum | ETH | 2.00 | 264942.17 | 529884.35 | 32.03tn | -0.34% | 2.47% | 2.34% |
BNB | BNB | 3.00 | 42622.05 | 127866.14 | 6.96tn | -0.33% | 4.43% | 11.54% |
Solana | SOL | 5.00 | 6882.76 | 34413.79 | 2.34tn | -0.96% | 4.32% | -1.37% |
Polkadot | DOT | 10.00 | 1336.46 | 13364.60 | 1.32tn | -0.20% | 2.63% | -3.85% |
USD Coin | USDC | 6.00 | 127.97 | 767.82 | 6.80tn | 0.01% | 0.01% | -0.02% |
Tether | USDT | 4.00 | 127.85 | 511.38 | 9.37tn | 0.00% | 0.02% | 0.02% |
Cardano | ADA | 7.00 | 70.81 | 495.66 | 2.39tn | -0.20% | 1.70% | -2.14% |
XRP | XRP | 8.00 | 54.49 | 435.95 | 2.63tn | -0.23% | 1.49% | 1.95% |
terra | ? | 9.00 | ||||||
Total | 4605866.20 | -0.18% | 1.57% | 2.32% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 165.97tn, your share: 2.78E-06%
DotCom MCap / Current MCap: 5.09, projected total @ DotCom MCap: 23.44mn JPY
Prices powered by coinmarketcap