Coin | Symbol | Qty | PriceJPY | TotalJPY | MCapJPY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 17351771.83 | 17351771.83 | 345.16tn | 0.00% | 0.17% | 9.14% |
Ethereum | ETH | 2.00 | 435909.91 | 871819.81 | 52.62tn | 0.04% | -0.06% | 17.59% |
BNB | BNB | 5.00 | 101426.82 | 507134.12 | 14.13tn | -0.04% | -0.48% | 5.30% |
Solana | SOL | 9.00 | 23884.06 | 214956.56 | 12.81tn | 0.30% | -0.40% | 9.66% |
XRP | XRP | 6.00 | 410.81 | 2464.88 | 24.29tn | -0.44% | 0.84% | 25.42% |
Cardano | ADA | 8.00 | 108.68 | 869.44 | 3.85tn | -0.47% | 3.57% | 28.76% |
Tether USDt | USDT | 3.00 | 147.10 | 441.31 | 23.46tn | 0.00% | -0.02% | 0.01% |
Dogecoin | DOGE | 10.00 | 29.33 | 293.25 | 4.40tn | 0.05% | -0.83% | 21.62% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 18949751.21 | 0.01% | 0.13% | 9.43% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 538.34tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 34.17mn JPY
Prices powered by coinmarketcap