Coin | Symbol | Qty | PriceJPY | TotalJPY | MCapJPY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 3195768.93 | 3195768.93 | 61.11tn | 0.46% | -1.27% | 0.96% |
Ethereum | ETH | 2.00 | 250448.96 | 500897.92 | 30.55tn | 0.93% | -1.91% | 6.29% |
BNB | BNB | 5.00 | 42215.42 | 211077.12 | 6.81tn | 0.44% | -0.13% | -2.09% |
Solana | SOL | 9.00 | 5753.41 | 51780.70 | 2.01tn | 0.75% | -2.65% | 2.14% |
Polkadot | DOT | 10.00 | 1159.50 | 11594.98 | 1.28tn | 0.50% | -2.29% | -4.31% |
Binance USD | BUSD | 7.00 | 133.03 | 931.19 | 2.39tn | 0.02% | 0.01% | -0.02% |
Cardano | ADA | 8.00 | 73.71 | 589.68 | 2.49tn | 0.74% | -0.20% | 4.00% |
USD Coin | USDC | 4.00 | 133.01 | 532.05 | 7.11tn | 0.01% | 0.03% | 0.01% |
Tether | USDT | 3.00 | 133.05 | 399.15 | 8.99tn | -0.00% | -0.00% | 0.01% |
XRP | XRP | 6.00 | 49.47 | 296.85 | 2.43tn | 0.47% | -0.42% | -1.09% |
Total | 3973868.56 | 0.52% | -1.31% | 1.47% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 150.71tn, your share: 2.64E-06%
DotCom MCap / Current MCap: 5.83, projected total @ DotCom MCap: 23.15mn JPY
Prices powered by coinmarketcap