Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 144299866.70 | 144299866.70 | 2866.60tn | 0.88% | -1.35% | -0.84% |
Ethereum | ETH | 2.00 | 3389734.09 | 6779468.18 | 409.23tn | 1.14% | -4.50% | -5.08% |
Bitcoin Cash | BCH | 8.00 | 536756.07 | 4294048.55 | 10.67tn | 1.30% | -3.90% | -7.53% |
Litecoin | LTC | 7.00 | 133964.07 | 937748.47 | 10.16tn | 1.28% | -3.17% | -6.84% |
Chainlink | LINK | 10.00 | 21378.95 | 213789.47 | 14.05tn | 1.73% | -2.97% | -11.87% |
Polkadot | DOT | 5.00 | 6335.60 | 31677.98 | 10.00tn | 1.94% | -5.44% | -14.28% |
XRP | XRP | 4.00 | 3248.33 | 12993.33 | 190.42tn | 1.25% | -3.19% | -10.60% |
Cardano | ADA | 6.00 | 1019.76 | 6118.58 | 36.02tn | 1.36% | -4.38% | -13.54% |
Tether USDt | USDT | 3.00 | 1396.53 | 4189.60 | 211.38tn | 0.02% | -0.00% | -0.01% |
Stellar | XLM | 9.00 | 393.65 | 3542.85 | 12.23tn | 1.23% | -3.16% | -14.11% |
Total | 156583443.72 | 0.90% | -1.57% | -1.26% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 4520.13tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 319.27mn KRW
Prices powered by coinmarketcap