Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 161559977.89 | 161559977.89 | 3213.60tn | -0.08% | 1.74% | 8.67% |
Ethereum | ETH | 2.00 | 4055513.96 | 8111027.92 | 489.56tn | -0.15% | 0.73% | 17.28% |
Bitcoin Cash | BCH | 8.00 | 726897.23 | 5815177.84 | 14.46tn | -0.67% | 2.51% | 8.64% |
Litecoin | LTC | 7.00 | 129021.26 | 903148.80 | 9.81tn | -0.29% | -0.08% | 7.84% |
Chainlink | LINK | 10.00 | 20876.80 | 208767.95 | 14.16tn | -0.58% | 0.64% | 14.99% |
Polkadot | DOT | 5.00 | 5350.21 | 26751.06 | 8.54tn | -0.45% | 1.72% | 15.23% |
XRP | XRP | 4.00 | 3743.43 | 14973.73 | 221.36tn | 0.01% | 8.07% | 22.58% |
Cardano | ADA | 6.00 | 970.29 | 5821.75 | 34.34tn | -0.56% | 5.20% | 22.71% |
Stellar | XLM | 9.00 | 487.24 | 4385.14 | 15.13tn | -1.50% | 18.43% | 48.88% |
Tether USDt | USDT | 3.00 | 1375.37 | 4126.11 | 218.80tn | -0.00% | 0.03% | -0.02% |
Total | 176654158.20 | -0.11% | 1.71% | 9.07% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 5000.17tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 320.62mn KRW
Prices powered by coinmarketcap