Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 147981061.17 | 147981061.17 | 2942.86tn | 0.17% | 2.52% | 0.84% |
Ethereum | ETH | 2.00 | 3489371.96 | 6978743.92 | 421.23tn | 0.24% | 5.63% | 3.11% |
Solana | SOL | 5.00 | 209062.84 | 1045314.21 | 111.77tn | 1.10% | 3.23% | 5.20% |
Polkadot | DOT | 9.00 | 4820.69 | 43386.20 | 7.68tn | 0.16% | 7.18% | 4.75% |
XRP | XRP | 7.00 | 3052.90 | 21370.33 | 180.33tn | 0.34% | 2.84% | 2.27% |
Tether USDt | USDT | 4.00 | 1360.48 | 5441.93 | 215.33tn | 0.00% | 0.03% | -0.02% |
Cardano | ADA | 6.00 | 799.48 | 4796.85 | 28.28tn | 0.74% | 7.26% | 2.42% |
Dogecoin | DOGE | 10.00 | 229.93 | 2299.27 | 34.47tn | 0.39% | 6.07% | 1.85% |
usd coin | ? | 8.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 156082413.89 | 0.18% | 2.66% | 0.97% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 4539.58tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 308.60mn KRW
Prices powered by coinmarketcap