Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 148948865.79 | 148948865.79 | 2962.56tn | -0.03% | 0.37% | 0.81% |
Ethereum | ETH | 2.00 | 3581219.77 | 7162439.55 | 432.31tn | -0.46% | 2.60% | 6.65% |
BNB | BNB | 4.00 | 906259.41 | 3625037.64 | 127.68tn | -0.23% | 0.09% | 0.25% |
Solana | SOL | 10.00 | 209041.64 | 2090416.41 | 111.98tn | -0.32% | 1.76% | 2.20% |
Toncoin | TON | 9.00 | 3848.82 | 34639.35 | 9.50tn | 0.09% | 1.30% | -0.11% |
XRP | XRP | 5.00 | 3199.80 | 15998.98 | 189.01tn | 0.10% | 2.30% | 6.25% |
Cardano | ADA | 7.00 | 817.69 | 5723.81 | 28.94tn | 0.06% | 3.25% | 6.78% |
Tether USDt | USDT | 3.00 | 1370.58 | 4111.75 | 217.47tn | -0.02% | 0.00% | -0.03% |
Dogecoin | DOGE | 8.00 | 235.16 | 1881.28 | 35.28tn | -0.19% | 1.94% | 6.27% |
usd coin | ? | 6.00 | ||||||
Total | 161889114.54 | -0.06% | 0.48% | 1.08% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 4589.68tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 319.04mn KRW
Prices powered by coinmarketcap