Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 49409827.50 | 49409827.50 | 966.24tn | -0.12% | 2.94% | 2.67% |
Ethereum | ETH | 2.00 | 2673551.22 | 5347102.43 | 321.48tn | -0.13% | 2.67% | 3.68% |
BNB | BNB | 4.00 | 298916.09 | 1195664.34 | 45.35tn | 0.01% | 1.88% | -5.34% |
Solana | SOL | 10.00 | 75405.09 | 754050.88 | 31.93tn | -0.03% | 6.91% | 7.00% |
Toncoin | TON | 9.00 | 3162.16 | 28459.47 | 10.85tn | -0.43% | 0.63% | 4.40% |
XRP | XRP | 5.00 | 793.18 | 3965.92 | 42.69tn | -0.19% | 1.81% | 2.66% |
Tether USDt | USDT | 3.00 | 1297.27 | 3891.81 | 115.33tn | -0.01% | 0.01% | 0.01% |
Cardano | ADA | 7.00 | 501.09 | 3507.61 | 17.69tn | -0.32% | 2.44% | 4.47% |
Dogecoin | DOGE | 8.00 | 104.13 | 833.05 | 14.79tn | -0.59% | 2.94% | 7.23% |
usd coin | ? | 6.00 | ||||||
Total | 56747303.02 | -0.11% | 2.94% | 2.66% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 1836.36tn, your share: 3.09E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 264.49mn KRW
Prices powered by coinmarketcap