Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 35839109.37 | 35839109.37 | 692.71tn | 0.09% | 0.12% | 2.02% |
Ethereum | ETH | 2.00 | 2272972.55 | 4545945.09 | 278.15tn | 0.25% | -0.40% | -0.90% |
BNB | BNB | 4.00 | 420724.77 | 1682899.09 | 66.43tn | 0.05% | 0.13% | -2.67% |
Solana | SOL | 10.00 | 26650.34 | 266503.39 | 10.23tn | 0.32% | -1.13% | -3.47% |
Polygon | MATIC | 8.00 | 1406.46 | 11251.69 | 12.77tn | 0.42% | -1.68% | -7.91% |
USD Coin | USDC | 5.00 | 1303.37 | 6516.85 | 44.21tn | -0.02% | 0.01% | -0.01% |
Tether | USDT | 3.00 | 1304.88 | 3914.65 | 103.11tn | -0.02% | -0.04% | -0.15% |
XRP | XRP | 6.00 | 579.84 | 3479.04 | 29.54tn | -0.55% | 4.56% | 18.78% |
Cardano | ADA | 7.00 | 459.04 | 3213.31 | 15.94tn | -0.01% | -2.23% | 4.34% |
Dogecoin | DOGE | 9.00 | 96.55 | 868.93 | 12.81tn | 0.52% | -0.79% | 1.40% |
Total | 42363701.40 | 0.10% | 0.05% | 1.48% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 1477.50tn, your share: 2.87E-06%
DotCom MCap / Current MCap: 5.82, projected total @ DotCom MCap: 246.76mn KRW
Prices powered by coinmarketcap