Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 161587783.36 | 161587783.36 | 3214.16tn | -0.08% | 1.67% | 8.63% |
Ethereum | ETH | 2.00 | 4063807.90 | 8127615.81 | 490.56tn | -0.22% | 0.54% | 17.46% |
BNB | BNB | 4.00 | 951766.51 | 3807066.04 | 132.57tn | 0.29% | 0.65% | 5.72% |
Solana | SOL | 10.00 | 224268.15 | 2242681.48 | 120.21tn | -0.00% | -0.09% | 10.01% |
XRP | XRP | 6.00 | 3737.84 | 22427.02 | 221.02tn | -0.55% | 7.56% | 22.23% |
Cardano | ADA | 7.00 | 973.43 | 6813.99 | 34.45tn | -0.59% | 5.20% | 23.08% |
Tether USDt | USDT | 3.00 | 1374.72 | 4124.17 | 218.70tn | -0.03% | 0.00% | -0.04% |
Dogecoin | DOGE | 9.00 | 275.22 | 2476.94 | 41.30tn | -0.79% | 3.93% | 22.47% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 175800988.80 | -0.08% | 1.58% | 9.00% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 5002.86tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 318.90mn KRW
Prices powered by coinmarketcap