Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 149420002.32 | 149420002.32 | 2971.54tn | 0.11% | 0.53% | 2.48% |
Ethereum | ETH | 2.00 | 3538745.54 | 7077491.08 | 427.19tn | 0.20% | 0.54% | 7.20% |
BNB | BNB | 3.00 | 903598.65 | 2710795.94 | 127.30tn | 0.09% | 0.37% | 3.10% |
Solana | SOL | 5.00 | 208273.49 | 1041367.43 | 111.37tn | 0.41% | -0.10% | 9.73% |
Polkadot | DOT | 10.00 | 4842.22 | 48422.16 | 7.72tn | 0.56% | -0.15% | 6.81% |
XRP | XRP | 8.00 | 3086.25 | 24690.03 | 182.30tn | 0.16% | 0.95% | 7.99% |
Cardano | ADA | 7.00 | 820.10 | 5740.69 | 29.02tn | 0.29% | 2.44% | 8.15% |
Tether USDt | USDT | 4.00 | 1362.58 | 5450.34 | 215.87tn | -0.01% | 0.01% | 0.01% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 160333960.00 | 0.11% | 0.52% | 2.75% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 4583.54tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 314.46mn KRW
Prices powered by coinmarketcap