Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 38458851.34 | 38458851.34 | 732.54tn | -0.21% | 1.02% | 1.60% |
Ethereum | ETH | 2.00 | 2608747.16 | 5217494.31 | 315.38tn | -0.51% | 1.95% | 1.75% |
BNB | BNB | 3.00 | 419263.61 | 1257790.83 | 68.46tn | -0.39% | 3.72% | 11.14% |
Solana | SOL | 5.00 | 67622.67 | 338113.33 | 22.94tn | -1.02% | 3.53% | -1.26% |
Polkadot | DOT | 10.00 | 13182.04 | 131820.41 | 13.02tn | 0.09% | 2.30% | -4.34% |
USD Coin | USDC | 6.00 | 1267.60 | 7605.62 | 67.39tn | -0.01% | -0.02% | -0.01% |
Tether | USDT | 4.00 | 1266.27 | 5065.08 | 92.79tn | -0.01% | 0.02% | -0.00% |
Cardano | ADA | 7.00 | 697.19 | 4880.36 | 23.53tn | -0.17% | 1.27% | -2.47% |
XRP | XRP | 8.00 | 538.17 | 4305.38 | 26.02tn | -0.24% | 1.21% | 1.76% |
terra | ? | 9.00 | ||||||
Total | 45425926.66 | -0.25% | 1.23% | 1.84% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 1637.06tn, your share: 2.77E-06%
DotCom MCap / Current MCap: 5.11, projected total @ DotCom MCap: 232.12mn KRW
Prices powered by coinmarketcap