Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 49539909.79 | 49539909.79 | 968.78tn | 0.43% | 3.44% | 3.24% |
Ethereum | ETH | 2.00 | 2674245.32 | 5348490.63 | 321.56tn | 0.14% | 3.39% | 3.89% |
BNB | BNB | 4.00 | 299330.73 | 1197322.93 | 45.41tn | 0.17% | 2.57% | -3.99% |
Solana | SOL | 7.00 | 75336.48 | 527355.37 | 31.90tn | 0.25% | 7.05% | 7.08% |
USDC | USDC | 6.00 | 1296.59 | 7779.54 | 31.75tn | -0.00% | -0.01% | -0.02% |
Cardano | ADA | 8.00 | 502.71 | 4021.68 | 17.74tn | 0.34% | 3.57% | 5.22% |
XRP | XRP | 5.00 | 793.93 | 3969.65 | 42.73tn | 0.08% | 2.11% | 2.89% |
Tether USDt | USDT | 3.00 | 1297.38 | 3892.13 | 115.34tn | -0.00% | 0.05% | 0.02% |
TRON | TRX | 10.00 | 134.13 | 1341.34 | 11.88tn | 0.11% | -0.20% | 6.11% |
Dogecoin | DOGE | 9.00 | 104.50 | 940.48 | 14.84tn | 0.35% | 3.86% | 7.68% |
Total | 56635023.54 | 0.40% | 3.45% | 3.19% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 1839.85tn, your share: 3.08E-06%
DotCom MCap / Current MCap: 4.65, projected total @ DotCom MCap: 263.47mn KRW
Prices powered by coinmarketcap