Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 49401714.89 | 49401714.89 | 966.08tn | 0.00% | 2.81% | 2.94% |
Ethereum | ETH | 2.00 | 2669872.68 | 5339745.35 | 321.04tn | -0.14% | 2.38% | 3.52% |
BNB | BNB | 4.00 | 298906.59 | 1195626.34 | 45.34tn | 0.04% | 1.91% | -5.15% |
Polygon | MATIC | 10.00 | 978.85 | 9788.52 | 9.08tn | 0.21% | 2.16% | -0.10% |
XRP | XRP | 7.00 | 793.70 | 5555.92 | 42.71tn | -0.20% | 1.86% | 2.62% |
Cardano | ADA | 8.00 | 501.32 | 4010.60 | 17.70tn | -0.17% | 2.43% | 4.22% |
Tether USDt | USDT | 3.00 | 1297.63 | 3892.90 | 115.36tn | 0.01% | 0.05% | 0.03% |
Dogecoin | DOGE | 9.00 | 104.18 | 937.59 | 14.79tn | -0.60% | 2.85% | 7.23% |
usd coin | ? | 5.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 55961272.11 | -0.01% | 2.75% | 2.82% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 1835.95tn, your share: 3.05E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 260.89mn KRW
Prices powered by coinmarketcap