Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 162206693.97 | 162206693.97 | 3226.49tn | 0.21% | 0.21% | 8.94% |
Ethereum | ETH | 2.00 | 4073376.81 | 8146753.63 | 491.72tn | 0.18% | -1.12% | 17.21% |
BNB | BNB | 4.00 | 955134.31 | 3820537.24 | 133.04tn | 0.35% | 0.82% | 5.84% |
XRP | XRP | 7.00 | 3835.67 | 26849.71 | 226.81tn | -0.14% | 8.45% | 25.09% |
Cardano | ADA | 8.00 | 989.06 | 7912.49 | 35.00tn | -0.15% | 4.32% | 23.63% |
Tether USDt | USDT | 3.00 | 1375.53 | 4126.58 | 218.83tn | 0.01% | 0.01% | 0.03% |
Dogecoin | DOGE | 9.00 | 278.33 | 2504.98 | 41.77tn | -0.05% | 2.93% | 22.76% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 10.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 174215378.60 | 0.21% | 0.16% | 9.26% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 5028.15tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 314.43mn KRW
Prices powered by coinmarketcap