Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 148925901.41 | 148925901.41 | 2962.10tn | -0.08% | 0.31% | 0.85% |
Ethereum | ETH | 2.00 | 3578978.19 | 7157956.38 | 432.04tn | -0.56% | 2.49% | 6.62% |
BNB | BNB | 5.00 | 905628.89 | 4528144.44 | 127.59tn | -0.29% | 0.03% | 0.19% |
Solana | SOL | 9.00 | 208988.43 | 1880895.85 | 111.95tn | -0.33% | 1.76% | 2.15% |
Polkadot | DOT | 10.00 | 4784.00 | 47840.02 | 7.63tn | 0.17% | 4.76% | 5.60% |
XRP | XRP | 6.00 | 3200.43 | 19202.56 | 189.04tn | 0.13% | 2.50% | 6.34% |
Cardano | ADA | 8.00 | 817.29 | 6538.31 | 28.92tn | 0.03% | 3.25% | 6.79% |
Tether USDt | USDT | 3.00 | 1370.60 | 4111.81 | 217.47tn | 0.00% | 0.01% | -0.03% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 162570590.77 | -0.11% | 0.42% | 1.11% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 4588.82tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 320.44mn KRW
Prices powered by coinmarketcap