Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 91461283.77 | 91461283.77 | 1808.03tn | 0.56% | 2.06% | 8.02% |
Ethereum | ETH | 2.00 | 3549590.14 | 7099180.28 | 427.32tn | 0.43% | -0.59% | 6.73% |
BNB | BNB | 4.00 | 806880.88 | 3227523.52 | 117.75tn | -0.11% | 0.43% | 2.30% |
Solana | SOL | 5.00 | 209002.42 | 1045012.09 | 98.18tn | -0.39% | -2.67% | 6.42% |
Toncoin | TON | 9.00 | 7086.37 | 63777.33 | 17.99tn | -0.40% | -1.84% | -0.10% |
USDC | USDC | 6.00 | 1359.84 | 8159.04 | 47.50tn | -0.00% | 0.01% | 0.01% |
XRP | XRP | 7.00 | 735.39 | 5147.73 | 41.66tn | -0.03% | -1.57% | 1.68% |
Tether USDt | USDT | 3.00 | 1359.79 | 4079.37 | 162.86tn | -0.00% | 0.01% | 0.06% |
TRON | TRX | 10.00 | 215.63 | 2156.28 | 18.66tn | -0.01% | -0.87% | -0.62% |
Dogecoin | DOGE | 8.00 | 158.32 | 1266.58 | 23.18tn | -0.37% | -1.46% | 7.79% |
Total | 102917585.97 | 0.52% | 1.77% | 7.73% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 3110.09tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.89, projected total @ DotCom MCap: 297.01mn KRW
Prices powered by coinmarketcap