Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 149259161.51 | 149259161.51 | 2968.34tn | -0.03% | 0.66% | 2.22% |
Ethereum | ETH | 2.00 | 3531591.07 | 7063182.15 | 426.32tn | 0.14% | 0.94% | 7.14% |
BNB | BNB | 4.00 | 902753.09 | 3611012.37 | 127.18tn | -0.03% | 0.57% | 3.09% |
Solana | SOL | 5.00 | 207357.21 | 1036786.03 | 110.88tn | -0.15% | -0.04% | 9.42% |
Toncoin | TON | 9.00 | 3844.31 | 34598.81 | 9.49tn | -1.17% | -1.55% | 0.11% |
XRP | XRP | 7.00 | 3081.28 | 21568.95 | 182.01tn | 0.28% | 1.45% | 7.28% |
USDC | USDC | 6.00 | 1361.97 | 8171.82 | 84.70tn | 0.01% | -0.00% | 0.01% |
Tether USDt | USDT | 3.00 | 1362.44 | 4087.32 | 215.84tn | -0.00% | -0.02% | -0.01% |
TRON | TRX | 10.00 | 391.13 | 3911.27 | 37.07tn | 0.19% | 0.75% | 5.83% |
Dogecoin | DOGE | 8.00 | 234.42 | 1875.39 | 35.15tn | -0.02% | 2.55% | 7.46% |
Total | 161044355.62 | -0.03% | 0.66% | 2.50% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 4576.31tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 316.36mn KRW
Prices powered by coinmarketcap