Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 164005770.99 | 164005770.99 | 3262.39tn | -0.00% | 1.60% | 9.66% |
Ethereum | ETH | 2.00 | 4122709.08 | 8245418.16 | 497.67tn | -0.09% | 2.36% | 17.69% |
BNB | BNB | 4.00 | 953044.67 | 3812178.69 | 132.75tn | 0.03% | 1.48% | 4.62% |
Solana | SOL | 5.00 | 224157.38 | 1120786.89 | 120.18tn | -0.06% | 1.78% | 7.53% |
Toncoin | TON | 9.00 | 4113.32 | 37019.92 | 10.16tn | -0.21% | 0.56% | 2.50% |
XRP | XRP | 7.00 | 3932.99 | 27530.94 | 232.56tn | -0.23% | 5.20% | 25.90% |
USDC | USDC | 6.00 | 1374.84 | 8249.02 | 87.52tn | -0.00% | -0.00% | -0.00% |
TRON | TRX | 10.00 | 416.92 | 4169.20 | 39.51tn | -0.12% | 0.90% | 6.09% |
Tether USDt | USDT | 3.00 | 1375.42 | 4126.27 | 219.36tn | 0.01% | 0.02% | 0.02% |
Dogecoin | DOGE | 8.00 | 277.34 | 2218.68 | 41.62tn | -0.21% | 2.89% | 18.19% |
Total | 177267468.77 | -0.01% | 1.63% | 9.91% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 5092.65tn, your share: 3.48E-06%
DotCom MCap / Current MCap: 1.78, projected total @ DotCom MCap: 315.89mn KRW
Prices powered by coinmarketcap