Coin | Symbol | Qty | PriceMXN | TotalMXN | MCapMXN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 602219.53 | 602219.53 | 11.47tn | 0.36% | 1.98% | 2.99% |
Ethereum | ETH | 2.00 | 40998.23 | 81996.46 | 4.96tn | 0.57% | 3.63% | 3.38% |
Bitcoin Cash | BCH | 8.00 | 4032.27 | 32258.18 | 76.90bn | 0.74% | 2.78% | 2.87% |
Litecoin | LTC | 7.00 | 1445.20 | 10116.39 | 101.67bn | 0.62% | 2.78% | 10.14% |
Chainlink | LINK | 10.00 | 150.60 | 1506.04 | 70.33bn | 1.20% | 5.13% | 4.47% |
Polkadot | DOT | 5.00 | 210.50 | 1052.50 | 207.89bn | 1.96% | 5.65% | 1.42% |
Cardano | ADA | 6.00 | 10.94 | 65.63 | 369.17bn | 1.10% | 3.15% | 0.63% |
Tether | USDT | 3.00 | 19.80 | 59.41 | 1.45tn | 0.00% | 0.02% | 0.03% |
XRP | XRP | 4.00 | 8.44 | 33.75 | 407.85bn | 0.33% | 2.16% | 2.56% |
Stellar | XLM | 9.00 | 2.70 | 24.30 | 67.09bn | 0.63% | 1.36% | 1.04% |
Total | 729332.18 | 0.40% | 2.22% | 3.12% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMXN 25.67tn, your share: 2.84E-06%
DotCom MCap / Current MCap: 5.10, projected total @ DotCom MCap: 3.72mn MXN
Prices powered by coinmarketcap