Coin | Symbol | Qty | PriceMXN | TotalMXN | MCapMXN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 2029375.87 | 2029375.87 | 40.36tn | 0.02% | 0.36% | 1.07% |
Ethereum | ETH | 2.00 | 48937.14 | 97874.27 | 5.91tn | -0.20% | 2.87% | 7.09% |
Solana | SOL | 5.00 | 2850.77 | 14253.87 | 1.53tn | -0.20% | 1.87% | 2.22% |
Polkadot | DOT | 9.00 | 64.92 | 584.31 | 103.57bn | 0.18% | 4.12% | 5.12% |
XRP | XRP | 7.00 | 43.61 | 305.27 | 2.58tn | 0.52% | 2.60% | 6.39% |
Tether USDt | USDT | 4.00 | 18.65 | 74.61 | 2.96tn | 0.01% | -0.01% | -0.02% |
Cardano | ADA | 6.00 | 11.13 | 66.81 | 394.03bn | 0.33% | 3.23% | 6.76% |
Dogecoin | DOGE | 10.00 | 3.21 | 32.06 | 480.97bn | -0.16% | 1.63% | 6.39% |
usd coin | ? | 8.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 2142567.07 | 0.01% | 0.49% | 1.35% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMXN 62.54tn, your share: 3.43E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 4.22mn MXN
Prices powered by coinmarketcap