Coin | Symbol | Qty | PriceMXN | TotalMXN | MCapMXN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 600436.88 | 600436.88 | 11.44tn | -0.85% | 0.73% | 1.63% |
Ethereum | ETH | 2.00 | 40709.45 | 81418.90 | 4.92tn | -1.01% | 1.42% | 1.63% |
Solana | SOL | 5.00 | 1046.77 | 5233.83 | 355.13bn | -1.93% | 1.52% | -1.75% |
Polkadot | DOT | 9.00 | 206.29 | 1856.57 | 203.72bn | -0.53% | 2.06% | -3.22% |
USD Coin | USDC | 8.00 | 19.88 | 159.08 | 1.06tn | -0.01% | -0.01% | -0.01% |
Tether | USDT | 4.00 | 19.87 | 79.47 | 1.46tn | -0.00% | 0.03% | 0.01% |
Cardano | ADA | 6.00 | 10.82 | 64.93 | 365.28bn | -1.33% | 0.24% | -3.29% |
XRP | XRP | 7.00 | 8.43 | 59.01 | 407.53bn | -0.40% | 1.08% | 0.99% |
Dogecoin | DOGE | 10.00 | 1.72 | 17.22 | 228.45bn | -0.87% | 0.84% | -0.95% |
binance coin | ? | 3.00 | ||||||
Total | 689325.88 | -0.87% | 0.82% | 1.59% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMXN 25.55tn, your share: 2.70E-06%
DotCom MCap / Current MCap: 5.14, projected total @ DotCom MCap: 3.54mn MXN
Prices powered by coinmarketcap