Coin | Symbol | Qty | PriceMXN | TotalMXN | MCapMXN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 2035112.99 | 2035112.99 | 40.48tn | 0.39% | 0.98% | 1.53% |
Ethereum | ETH | 2.00 | 48234.87 | 96469.74 | 5.82tn | 1.60% | 2.84% | 6.40% |
BNB | BNB | 4.00 | 12350.65 | 49402.60 | 1.74tn | 0.11% | 1.04% | 2.12% |
Solana | SOL | 10.00 | 2838.07 | 28380.75 | 1.52tn | 0.45% | 3.26% | 0.42% |
Toncoin | TON | 9.00 | 52.87 | 475.80 | 130.50bn | -0.57% | 3.09% | -1.47% |
XRP | XRP | 5.00 | 42.43 | 212.14 | 2.51tn | 0.23% | 2.66% | 3.97% |
Cardano | ADA | 7.00 | 10.96 | 76.75 | 387.95bn | 0.64% | 2.23% | 4.87% |
Tether USDt | USDT | 3.00 | 18.65 | 55.94 | 2.96tn | 0.00% | -0.01% | 0.01% |
Dogecoin | DOGE | 8.00 | 3.21 | 25.64 | 480.72bn | 0.82% | 4.62% | 4.57% |
usd coin | ? | 6.00 | ||||||
Total | 2210212.34 | 0.44% | 1.09% | 1.74% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMXN 62.43tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 4.36mn MXN
Prices powered by coinmarketcap