Coin | Symbol | Qty | PriceMXN | TotalMXN | MCapMXN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1972904.74 | 1972904.74 | 39.23tn | 0.21% | -1.55% | -1.10% |
Ethereum | ETH | 2.00 | 45021.39 | 90042.79 | 5.43tn | 0.54% | -3.27% | -2.13% |
BNB | BNB | 3.00 | 12088.15 | 36264.45 | 1.70tn | 0.19% | -1.72% | 0.22% |
Solana | SOL | 5.00 | 2757.49 | 13787.45 | 1.47tn | 0.65% | -4.21% | 0.59% |
Polkadot | DOT | 10.00 | 61.41 | 614.06 | 97.82bn | 0.57% | -3.05% | -4.89% |
XRP | XRP | 8.00 | 40.67 | 325.33 | 2.40tn | 0.42% | -2.46% | -0.66% |
Tether USDt | USDT | 4.00 | 18.68 | 74.74 | 2.95tn | 0.01% | -0.01% | -0.04% |
Cardano | ADA | 7.00 | 10.17 | 71.18 | 359.73bn | 0.44% | -4.78% | -7.71% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 2114084.74 | 0.23% | -1.65% | -1.11% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMXN 60.30tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 4.32mn MXN
Prices powered by coinmarketcap