Coin | Symbol | Qty | PriceMXN | TotalMXN | MCapMXN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 2208307.89 | 2208307.89 | 43.93tn | -0.06% | 0.08% | 9.02% |
Ethereum | ETH | 2.00 | 55582.45 | 111164.89 | 6.71tn | 0.08% | -0.47% | 17.63% |
BNB | BNB | 4.00 | 13010.07 | 52040.29 | 1.81tn | 0.04% | 1.25% | 6.03% |
XRP | XRP | 7.00 | 51.90 | 363.32 | 3.07tn | -0.59% | 7.12% | 24.48% |
Cardano | ADA | 8.00 | 13.41 | 107.25 | 474.41bn | -0.45% | 2.06% | 23.67% |
Tether USDt | USDT | 3.00 | 18.75 | 56.24 | 2.98tn | 0.00% | 0.01% | 0.02% |
Dogecoin | DOGE | 9.00 | 3.78 | 34.00 | 566.86bn | -0.22% | 2.37% | 22.60% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 10.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 2372073.88 | -0.05% | 0.08% | 9.36% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMXN 68.46tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 4.28mn MXN
Prices powered by coinmarketcap