Coin | Symbol | Qty | PriceMXN | TotalMXN | MCapMXN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 457450.74 | 457450.74 | 8.92tn | 0.06% | -0.26% | -2.66% |
Ethereum | ETH | 2.00 | 27749.40 | 55498.79 | 3.34tn | 0.06% | 0.00% | -2.42% |
BNB | BNB | 5.00 | 3714.03 | 18570.16 | 571.39bn | 0.04% | 0.75% | -1.29% |
Solana | SOL | 9.00 | 330.38 | 2973.42 | 136.41bn | 0.14% | -2.25% | -4.60% |
Tether USDt | USDT | 3.00 | 17.42 | 52.25 | 1.45tn | -0.01% | -0.04% | -0.07% |
XRP | XRP | 6.00 | 8.69 | 52.15 | 462.79bn | -0.71% | -0.82% | -3.79% |
Cardano | ADA | 8.00 | 4.27 | 34.19 | 150.15bn | -0.09% | -0.38% | -3.12% |
Dogecoin | DOGE | 10.00 | 1.06 | 10.56 | 149.09bn | -0.09% | -0.62% | -2.67% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 534642.27 | 0.06% | -0.21% | -2.60% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMXN 18.05tn, your share: 2.96E-06%
DotCom MCap / Current MCap: 6.37, projected total @ DotCom MCap: 3.41mn MXN
Prices powered by coinmarketcap