Coin | Symbol | Qty | PriceMXN | TotalMXN | MCapMXN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 2204249.05 | 2204249.05 | 43.84tn | 0.08% | 1.78% | 8.73% |
Ethereum | ETH | 2.00 | 55476.10 | 110952.21 | 6.70tn | 0.11% | 0.75% | 17.70% |
BNB | BNB | 5.00 | 12977.89 | 64889.47 | 1.81tn | 0.37% | 0.64% | 5.78% |
Solana | SOL | 9.00 | 3061.37 | 27552.33 | 1.64tn | 0.27% | -0.06% | 10.15% |
XRP | XRP | 6.00 | 51.49 | 308.93 | 3.04tn | 0.32% | 8.63% | 23.61% |
Cardano | ADA | 8.00 | 13.35 | 106.78 | 472.33bn | 0.07% | 5.85% | 23.88% |
Tether USDt | USDT | 3.00 | 18.74 | 56.22 | 2.98tn | -0.02% | 0.02% | -0.02% |
Dogecoin | DOGE | 10.00 | 3.77 | 37.68 | 565.49bn | -0.28% | 4.25% | 23.01% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 2408152.67 | 0.09% | 1.68% | 9.09% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMXN 68.30tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 4.36mn MXN
Prices powered by coinmarketcap