Coin | Symbol | Qty | PriceMXN | TotalMXN | MCapMXN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 2042197.23 | 2042197.23 | 40.61tn | 0.11% | 2.51% | 1.09% |
Ethereum | ETH | 2.00 | 48139.34 | 96278.69 | 5.81tn | 0.08% | 5.42% | 3.75% |
BNB | BNB | 5.00 | 12374.93 | 61874.65 | 1.74tn | 0.05% | 1.52% | 2.07% |
Solana | SOL | 9.00 | 2883.96 | 25955.61 | 1.54tn | 0.07% | 3.29% | 5.96% |
Polkadot | DOT | 10.00 | 66.56 | 665.62 | 106.06bn | 0.17% | 6.96% | 6.34% |
XRP | XRP | 6.00 | 42.26 | 253.58 | 2.50tn | 0.43% | 3.22% | 2.91% |
Cardano | ADA | 8.00 | 11.07 | 88.53 | 391.46bn | 0.41% | 7.01% | 3.58% |
Tether USDt | USDT | 3.00 | 18.75 | 56.26 | 2.97tn | 0.00% | 0.03% | -0.00% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 2227370.18 | 0.11% | 2.62% | 1.30% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMXN 62.65tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 4.40mn MXN
Prices powered by coinmarketcap