Coin | Symbol | Qty | PriceMXN | TotalMXN | MCapMXN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1300803.97 | 1300803.97 | 25.71tn | -0.33% | 1.42% | 7.70% |
Ethereum | ETH | 2.00 | 50552.81 | 101105.63 | 6.09tn | -0.22% | -0.88% | 6.75% |
BNB | BNB | 4.00 | 11548.59 | 46194.35 | 1.69tn | 0.01% | 0.68% | 2.67% |
Solana | SOL | 5.00 | 2992.86 | 14964.31 | 1.41tn | -0.60% | -2.14% | 7.12% |
Toncoin | TON | 9.00 | 101.61 | 914.47 | 257.90bn | 0.20% | -1.48% | 0.37% |
USDC | USDC | 6.00 | 19.45 | 116.72 | 679.51bn | 0.01% | 0.02% | 0.02% |
XRP | XRP | 7.00 | 10.53 | 73.69 | 596.30bn | 0.07% | -1.14% | 2.05% |
Tether USDt | USDT | 3.00 | 19.45 | 58.36 | 2.33tn | -0.02% | 0.03% | 0.06% |
TRON | TRX | 10.00 | 3.08 | 30.84 | 266.90bn | -0.17% | -1.00% | -0.96% |
Dogecoin | DOGE | 8.00 | 2.27 | 18.18 | 332.74bn | -0.40% | -0.83% | 8.46% |
Total | 1464280.51 | -0.31% | 1.20% | 7.46% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMXN 44.33tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.90, projected total @ DotCom MCap: 4.24mn MXN
Prices powered by coinmarketcap