Coin | Symbol | Qty | PriceMYR | TotalMYR | MCapMYR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 387531.28 | 387531.28 | 7.69tn | 0.01% | -0.04% | 1.84% |
Ethereum | ETH | 2.00 | 8990.16 | 17980.33 | 1.08tn | -0.01% | -1.51% | 0.54% |
Bitcoin Cash | BCH | 8.00 | 1495.03 | 11960.22 | 29.67bn | -0.21% | 1.11% | -2.22% |
Litecoin | LTC | 7.00 | 415.45 | 2908.17 | 31.39bn | -0.14% | -0.80% | 0.84% |
Chainlink | LINK | 10.00 | 69.11 | 691.10 | 45.41bn | -0.26% | -0.33% | 5.98% |
Polkadot | DOT | 5.00 | 20.81 | 104.06 | 32.50bn | -0.38% | 0.69% | 5.53% |
XRP | XRP | 4.00 | 10.47 | 41.88 | 609.39bn | -0.36% | -3.68% | -3.79% |
Cardano | ADA | 6.00 | 3.27 | 19.64 | 115.33bn | -0.04% | -1.45% | 1.24% |
Tether USDt | USDT | 3.00 | 4.43 | 13.29 | 638.70bn | -0.01% | -0.00% | 0.02% |
Stellar | XLM | 9.00 | 1.29 | 11.65 | 39.85bn | 0.08% | -2.28% | 2.82% |
Total | 421261.62 | 0.01% | -0.07% | 1.67% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 12.55tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 2.33, projected total @ DotCom MCap: 981.07k MYR
Prices powered by coinmarketcap