Coin | Symbol | Qty | PriceMYR | TotalMYR | MCapMYR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 132612.14 | 132612.14 | 2.53tn | -0.50% | 0.90% | 2.22% |
Ethereum | ETH | 2.00 | 9019.19 | 18038.38 | 1.09tn | -0.41% | 1.91% | 2.49% |
Solana | SOL | 5.00 | 232.47 | 1162.35 | 78.87bn | -1.16% | 1.41% | 0.56% |
Polkadot | DOT | 9.00 | 45.81 | 412.29 | 45.24bn | -0.21% | 2.59% | -1.19% |
USD Coin | USDC | 8.00 | 4.39 | 35.11 | 233.32bn | -0.00% | -0.03% | -0.00% |
Tether | USDT | 4.00 | 4.38 | 17.54 | 321.31bn | -0.01% | 0.02% | 0.02% |
Cardano | ADA | 6.00 | 2.39 | 14.34 | 80.67bn | -1.04% | 0.69% | -2.14% |
XRP | XRP | 7.00 | 1.86 | 13.02 | 89.94bn | -0.20% | 1.24% | 2.11% |
Dogecoin | DOGE | 10.00 | 0.38 | 3.80 | 50.37bn | -0.66% | 0.72% | -0.47% |
binance coin | ? | 3.00 | ||||||
Total | 152308.97 | -0.50% | 1.02% | 2.23% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 5.65tn, your share: 2.70E-06%
DotCom MCap / Current MCap: 5.13, projected total @ DotCom MCap: 781.38k MYR
Prices powered by coinmarketcap