Coin | Symbol | Qty | PriceMYR | TotalMYR | MCapMYR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 288199.33 | 288199.33 | 5.70tn | -0.20% | 1.38% | 7.71% |
Ethereum | ETH | 2.00 | 11193.67 | 22387.34 | 1.35tn | -0.26% | -0.98% | 6.68% |
BNB | BNB | 4.00 | 2556.00 | 10224.00 | 373.00bn | -0.15% | 0.47% | 2.40% |
Solana | SOL | 10.00 | 662.80 | 6628.00 | 311.35bn | -0.57% | -2.51% | 6.91% |
Toncoin | TON | 9.00 | 22.49 | 202.41 | 57.08bn | -0.00% | -1.61% | 0.32% |
Tether USDt | USDT | 3.00 | 4.31 | 12.93 | 516.11bn | 0.01% | 0.02% | 0.06% |
XRP | XRP | 5.00 | 2.33 | 11.65 | 132.00bn | -0.12% | -1.32% | 1.90% |
Cardano | ADA | 7.00 | 1.54 | 10.81 | 53.98bn | -0.03% | -1.48% | 4.27% |
Dogecoin | DOGE | 8.00 | 0.50 | 4.02 | 73.64bn | -0.46% | -1.29% | 8.44% |
usd coin | ? | 6.00 | ||||||
Total | 327680.50 | -0.21% | 1.11% | 7.45% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 9.82tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.90, projected total @ DotCom MCap: 949.22k MYR
Prices powered by coinmarketcap