Coin | Symbol | Qty | PriceMYR | TotalMYR | MCapMYR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 499921.15 | 499921.15 | 9.94tn | -0.09% | 1.88% | 8.71% |
Ethereum | ETH | 2.00 | 12561.65 | 25123.31 | 1.52tn | -0.19% | 0.96% | 17.35% |
BNB | BNB | 4.00 | 2936.79 | 11747.16 | 409.06bn | 0.27% | 0.89% | 5.49% |
Solana | SOL | 10.00 | 692.36 | 6923.60 | 371.13bn | 0.27% | -0.10% | 9.76% |
XRP | XRP | 6.00 | 11.58 | 69.46 | 684.50bn | -0.49% | 7.85% | 22.63% |
Cardano | ADA | 7.00 | 3.01 | 21.09 | 106.63bn | -0.38% | 5.39% | 23.24% |
Tether USDt | USDT | 3.00 | 4.25 | 12.76 | 676.69bn | 0.02% | 0.02% | -0.02% |
Dogecoin | DOGE | 9.00 | 0.85 | 7.67 | 127.95bn | -0.75% | 3.94% | 22.40% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 543826.20 | -0.08% | 1.79% | 9.06% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 15.48tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 986.25k MYR
Prices powered by coinmarketcap