Coin | Symbol | Qty | PriceMYR | TotalMYR | MCapMYR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 121700.95 | 121700.95 | 2.35tn | 0.11% | -0.02% | 1.88% |
Ethereum | ETH | 2.00 | 7719.43 | 15438.86 | 944.66bn | 0.31% | -0.47% | -1.14% |
BNB | BNB | 4.00 | 1428.76 | 5715.06 | 225.59bn | 0.18% | 0.08% | -2.75% |
Solana | SOL | 10.00 | 90.48 | 904.78 | 34.73bn | 0.36% | -1.20% | -3.81% |
Polygon | MATIC | 8.00 | 4.78 | 38.24 | 43.40bn | 0.51% | -1.72% | -7.99% |
USD Coin | USDC | 5.00 | 4.43 | 22.13 | 150.15bn | -0.03% | -0.02% | 0.02% |
Tether | USDT | 3.00 | 4.43 | 13.30 | 350.22bn | 0.00% | -0.03% | -0.13% |
XRP | XRP | 6.00 | 1.97 | 11.80 | 100.24bn | -0.33% | 4.24% | 18.52% |
Cardano | ADA | 7.00 | 1.56 | 10.91 | 54.12bn | -0.08% | -2.25% | 4.10% |
Dogecoin | DOGE | 9.00 | 0.33 | 2.95 | 43.52bn | 0.51% | -0.83% | 1.23% |
Total | 143858.98 | 0.14% | -0.07% | 1.33% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 5.02tn, your share: 2.87E-06%
DotCom MCap / Current MCap: 5.82, projected total @ DotCom MCap: 837.90k MYR
Prices powered by coinmarketcap