Coin | Symbol | Qty | PriceMYR | TotalMYR | MCapMYR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 88299.44 | 88299.44 | 1.68tn | 0.00% | -1.03% | -0.66% |
Ethereum | ETH | 2.00 | 4813.93 | 9627.87 | 584.17bn | 0.32% | -4.60% | 1.69% |
BNB | BNB | 5.00 | 963.77 | 4818.85 | 157.36bn | 0.17% | -2.54% | 0.47% |
Solana | SOL | 9.00 | 144.98 | 1304.85 | 49.71bn | 0.19% | -7.18% | -6.26% |
Binance USD | BUSD | 6.00 | 4.41 | 26.45 | 77.36bn | 0.21% | 0.07% | 0.25% |
USD Coin | USDC | 4.00 | 4.40 | 17.60 | 245.58bn | 0.02% | 0.01% | 0.03% |
Cardano | ADA | 7.00 | 2.04 | 14.31 | 69.37bn | 0.36% | -1.71% | -0.89% |
Tether | USDT | 3.00 | 4.40 | 13.19 | 291.90bn | 0.00% | 0.02% | -0.02% |
XRP | XRP | 8.00 | 1.44 | 11.49 | 69.41bn | 0.18% | -2.81% | 0.44% |
Dogecoin | DOGE | 10.00 | 0.30 | 3.02 | 40.12bn | 0.57% | 2.79% | 9.63% |
Total | 104137.07 | 0.04% | -1.50% | -0.46% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 3.89tn, your share: 2.67E-06%
DotCom MCap / Current MCap: 7.46, projected total @ DotCom MCap: 776.67k MYR
Prices powered by coinmarketcap