Coin | Symbol | Qty | PriceMYR | TotalMYR | MCapMYR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 499052.11 | 499052.11 | 9.93tn | -0.13% | 1.50% | 8.44% |
Ethereum | ETH | 2.00 | 12521.59 | 25043.18 | 1.51tn | -0.40% | 0.38% | 16.98% |
BNB | BNB | 5.00 | 2931.28 | 14656.39 | 408.30bn | -0.05% | 0.39% | 5.27% |
Solana | SOL | 9.00 | 689.77 | 6207.89 | 369.74bn | -0.27% | -0.36% | 9.38% |
XRP | XRP | 8.00 | 11.46 | 91.70 | 677.83bn | -1.43% | 6.88% | 21.30% |
Cardano | ADA | 7.00 | 2.98 | 20.86 | 105.47bn | -1.30% | 4.37% | 21.86% |
Tether USDt | USDT | 3.00 | 4.25 | 12.76 | 676.45bn | -0.02% | -0.01% | -0.04% |
Dogecoin | DOGE | 10.00 | 0.84 | 8.44 | 126.70bn | -1.05% | 3.06% | 21.43% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 545093.34 | -0.14% | 1.40% | 8.76% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 15.43tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 1.82, projected total @ DotCom MCap: 991.20k MYR
Prices powered by coinmarketcap