Coin | Symbol | Qty | PriceMYR | TotalMYR | MCapMYR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 133176.45 | 133176.45 | 2.54tn | -0.21% | 1.02% | 1.60% |
Ethereum | ETH | 2.00 | 9033.65 | 18067.29 | 1.09tn | -0.51% | 1.95% | 1.75% |
BNB | BNB | 3.00 | 1451.84 | 4355.52 | 237.05bn | -0.39% | 3.72% | 11.14% |
Solana | SOL | 5.00 | 234.17 | 1170.83 | 79.45bn | -1.02% | 3.53% | -1.26% |
Polkadot | DOT | 10.00 | 45.65 | 456.47 | 45.08bn | 0.09% | 2.30% | -4.34% |
USD Coin | USDC | 6.00 | 4.39 | 26.34 | 233.35bn | -0.01% | -0.02% | -0.01% |
Tether | USDT | 4.00 | 4.38 | 17.54 | 321.30bn | -0.01% | 0.02% | -0.00% |
Cardano | ADA | 7.00 | 2.41 | 16.90 | 81.49bn | -0.17% | 1.27% | -2.47% |
XRP | XRP | 8.00 | 1.86 | 14.91 | 90.09bn | -0.24% | 1.21% | 1.76% |
terra | ? | 9.00 | ||||||
Total | 157302.24 | -0.25% | 1.23% | 1.84% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 5.67tn, your share: 2.77E-06%
DotCom MCap / Current MCap: 5.11, projected total @ DotCom MCap: 803.79k MYR
Prices powered by coinmarketcap