Coin | Symbol | Qty | PriceMYR | TotalMYR | MCapMYR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 459991.02 | 459991.02 | 9.15tn | -0.17% | 2.70% | 0.63% |
Ethereum | ETH | 2.00 | 10859.40 | 21718.80 | 1.31tn | -0.33% | 6.22% | 2.31% |
BNB | BNB | 3.00 | 2788.40 | 8365.20 | 392.84bn | -0.24% | 1.63% | 1.49% |
Solana | SOL | 5.00 | 646.33 | 3231.63 | 345.53bn | -0.16% | 2.98% | 4.11% |
Polkadot | DOT | 10.00 | 15.03 | 150.28 | 23.95bn | -0.38% | 8.08% | 4.10% |
XRP | XRP | 8.00 | 9.48 | 75.86 | 560.08bn | -0.13% | 3.03% | 1.63% |
Cardano | ADA | 7.00 | 2.48 | 17.35 | 87.68bn | -0.44% | 7.47% | 1.28% |
Tether USDt | USDT | 4.00 | 4.23 | 16.92 | 669.66bn | 0.00% | 0.03% | 0.00% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 493567.07 | -0.18% | 2.84% | 0.74% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 14.11tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 976.29k MYR
Prices powered by coinmarketcap