Coin | Symbol | Qty | PriceMYR | TotalMYR | MCapMYR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 452116.74 | 452116.74 | 8.99tn | -0.04% | -0.52% | 1.65% |
Ethereum | ETH | 2.00 | 10511.23 | 21022.46 | 1.27tn | -0.08% | 0.76% | 3.51% |
BNB | BNB | 4.00 | 2768.74 | 11074.96 | 390.08bn | -0.18% | 0.71% | 2.45% |
Solana | SOL | 7.00 | 654.72 | 4583.07 | 349.93bn | -0.55% | 1.11% | 6.89% |
XRP | XRP | 5.00 | 9.56 | 47.82 | 564.32bn | -0.06% | 2.76% | 5.55% |
USDC | USDC | 6.00 | 4.21 | 25.27 | 259.10bn | 0.01% | 0.02% | -0.00% |
Cardano | ADA | 8.00 | 2.43 | 19.41 | 85.84bn | -0.84% | -0.64% | -1.21% |
Tether USDt | USDT | 3.00 | 4.21 | 12.64 | 664.38bn | -0.01% | 0.01% | -0.09% |
TRON | TRX | 10.00 | 1.18 | 11.79 | 111.76bn | 0.11% | 1.49% | 2.48% |
Dogecoin | DOGE | 9.00 | 0.70 | 6.28 | 104.66bn | -0.39% | -1.89% | 0.96% |
Total | 488920.44 | -0.05% | -0.42% | 1.79% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 13.88tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 979.11k MYR
Prices powered by coinmarketcap