Coin | Symbol | Qty | PriceMYR | TotalMYR | MCapMYR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 499943.07 | 499943.07 | 9.94tn | -0.09% | 1.81% | 8.76% |
Ethereum | ETH | 2.00 | 12568.50 | 25136.99 | 1.52tn | -0.09% | 1.22% | 17.49% |
BNB | BNB | 4.00 | 2938.42 | 11753.69 | 409.29bn | 0.33% | 0.90% | 5.58% |
XRP | XRP | 7.00 | 11.59 | 81.11 | 685.15bn | -0.46% | 7.95% | 22.78% |
Cardano | ADA | 8.00 | 3.02 | 24.12 | 106.71bn | -0.29% | 5.13% | 23.50% |
Tether USDt | USDT | 3.00 | 4.25 | 12.76 | 676.70bn | -0.00% | 0.02% | -0.01% |
Dogecoin | DOGE | 9.00 | 0.85 | 7.69 | 128.15bn | -0.60% | 3.65% | 22.71% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 10.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 536959.43 | -0.08% | 1.76% | 9.10% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 15.48tn, your share: 3.47E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 973.59k MYR
Prices powered by coinmarketcap