Coin | Symbol | Qty | PriceMYR | TotalMYR | MCapMYR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 133176.45 | 133176.45 | 2.54tn | -0.21% | 1.02% | 1.60% |
Ethereum | ETH | 2.00 | 9033.65 | 18067.29 | 1.09tn | -0.51% | 1.95% | 1.75% |
BNB | BNB | 5.00 | 1451.84 | 7259.19 | 237.05bn | -0.39% | 3.72% | 11.14% |
Solana | SOL | 9.00 | 234.17 | 2107.49 | 79.45bn | -1.02% | 3.53% | -1.26% |
Binance USD | BUSD | 7.00 | 4.40 | 30.78 | 80.94bn | 0.25% | 0.00% | 0.04% |
Cardano | ADA | 8.00 | 2.41 | 19.31 | 81.49bn | -0.17% | 1.27% | -2.47% |
USD Coin | USDC | 4.00 | 4.39 | 17.56 | 233.35bn | -0.01% | -0.02% | -0.01% |
Tether | USDT | 3.00 | 4.38 | 13.15 | 321.30bn | -0.01% | 0.02% | -0.00% |
XRP | XRP | 6.00 | 1.86 | 11.18 | 90.09bn | -0.24% | 1.21% | 1.76% |
Dogecoin | DOGE | 10.00 | 0.38 | 3.82 | 50.65bn | -0.65% | 0.96% | -0.91% |
Total | 160706.23 | -0.26% | 1.28% | 2.01% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 5.67tn, your share: 2.83E-06%
DotCom MCap / Current MCap: 5.11, projected total @ DotCom MCap: 821.19k MYR
Prices powered by coinmarketcap