Coin | Symbol | Qty | PriceMYR | TotalMYR | MCapMYR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 498991.90 | 498991.90 | 9.93tn | -0.16% | 1.49% | 8.42% |
Ethereum | ETH | 2.00 | 12542.66 | 25085.32 | 1.51tn | -0.30% | 0.34% | 17.17% |
BNB | BNB | 4.00 | 2941.27 | 11765.06 | 409.69bn | 0.26% | 0.65% | 5.62% |
Solana | SOL | 5.00 | 692.24 | 3461.19 | 371.06bn | -0.06% | -0.17% | 9.78% |
Toncoin | TON | 9.00 | 12.61 | 113.46 | 31.13bn | 0.13% | 1.20% | 7.91% |
XRP | XRP | 7.00 | 11.53 | 80.71 | 681.79bn | -0.88% | 7.28% | 21.90% |
USDC | USDC | 6.00 | 4.25 | 25.51 | 270.08bn | -0.01% | 0.03% | -0.02% |
TRON | TRX | 10.00 | 1.28 | 12.81 | 121.39bn | 0.08% | 2.70% | 6.46% |
Tether USDt | USDT | 3.00 | 4.25 | 12.76 | 676.63bn | -0.01% | 0.02% | -0.00% |
Dogecoin | DOGE | 8.00 | 0.85 | 6.78 | 127.16bn | -0.95% | 3.34% | 21.90% |
Total | 539555.49 | -0.16% | 1.40% | 8.78% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 15.45tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.82, projected total @ DotCom MCap: 980.32k MYR
Prices powered by coinmarketcap