Coin | Symbol | Qty | PriceMYR | TotalMYR | MCapMYR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 289830.24 | 289830.24 | 5.73tn | 0.56% | 2.06% | 8.02% |
Ethereum | ETH | 2.00 | 11248.24 | 22496.48 | 1.35tn | 0.43% | -0.59% | 6.73% |
BNB | BNB | 4.00 | 2556.91 | 10227.65 | 373.13bn | -0.11% | 0.43% | 2.30% |
Solana | SOL | 5.00 | 662.30 | 3311.52 | 311.11bn | -0.39% | -2.67% | 6.42% |
Toncoin | TON | 9.00 | 22.46 | 202.10 | 57.00bn | -0.40% | -1.84% | -0.10% |
USDC | USDC | 6.00 | 4.31 | 25.86 | 150.51bn | -0.00% | 0.01% | 0.01% |
XRP | XRP | 7.00 | 2.33 | 16.31 | 132.00bn | -0.03% | -1.57% | 1.68% |
Tether USDt | USDT | 3.00 | 4.31 | 12.93 | 516.07bn | -0.00% | 0.01% | 0.06% |
TRON | TRX | 10.00 | 0.68 | 6.83 | 59.13bn | -0.01% | -0.87% | -0.62% |
Dogecoin | DOGE | 8.00 | 0.50 | 4.01 | 73.44bn | -0.37% | -1.46% | 7.79% |
Total | 326133.94 | 0.52% | 1.77% | 7.73% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 9.86tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.89, projected total @ DotCom MCap: 941.20k MYR
Prices powered by coinmarketcap