Coin | Symbol | Qty | PriceNOK | TotalNOK | MCapNOK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1075812.46 | 1075812.46 | 21.37tn | 1.12% | -1.04% | -0.47% |
Ethereum | ETH | 2.00 | 25246.83 | 50493.66 | 3.05tn | 1.27% | -4.17% | -5.03% |
Bitcoin Cash | BCH | 8.00 | 3998.76 | 31990.05 | 79.46bn | 0.88% | -4.36% | -7.20% |
Litecoin | LTC | 7.00 | 996.70 | 6976.91 | 75.62bn | 0.95% | -3.18% | -6.56% |
Chainlink | LINK | 10.00 | 158.74 | 1587.36 | 104.31bn | 1.09% | -3.66% | -12.18% |
Polkadot | DOT | 5.00 | 47.05 | 235.27 | 74.28bn | 1.14% | -5.94% | -13.86% |
XRP | XRP | 4.00 | 24.18 | 96.72 | 1.42tn | 1.00% | -3.36% | -10.37% |
Cardano | ADA | 6.00 | 7.58 | 45.46 | 267.62bn | 0.94% | -4.41% | -13.22% |
Tether USDt | USDT | 3.00 | 10.39 | 31.18 | 1.57tn | 0.00% | 0.01% | 0.00% |
Stellar | XLM | 9.00 | 2.92 | 26.31 | 90.84bn | 0.54% | -3.77% | -13.97% |
Total | 1167295.39 | 1.12% | -1.29% | -0.91% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNOK 33.67tn, your share: 3.47E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 2.38mn NOK
Prices powered by coinmarketcap