Coin | Symbol | Qty | PriceNOK | TotalNOK | MCapNOK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 407604.90 | 407604.90 | 7.97tn | -0.09% | 2.89% | 2.71% |
Ethereum | ETH | 2.00 | 22051.78 | 44103.55 | 2.65tn | -0.11% | 2.61% | 3.51% |
BNB | BNB | 4.00 | 2466.42 | 9865.70 | 374.15bn | 0.10% | 1.90% | -5.64% |
Solana | SOL | 10.00 | 622.36 | 6223.59 | 263.53bn | 0.25% | 6.90% | 6.84% |
Toncoin | TON | 9.00 | 26.24 | 236.20 | 90.07bn | 0.26% | 1.14% | 4.68% |
XRP | XRP | 5.00 | 6.55 | 32.74 | 352.44bn | -0.12% | 1.91% | 2.49% |
Tether USDt | USDT | 3.00 | 10.71 | 32.12 | 951.67bn | -0.01% | 0.01% | 0.01% |
Cardano | ADA | 7.00 | 4.14 | 28.95 | 145.98bn | -0.19% | 2.48% | 4.12% |
Dogecoin | DOGE | 8.00 | 0.86 | 6.88 | 122.10bn | -0.53% | 2.90% | 7.05% |
usd coin | ? | 6.00 | ||||||
Total | 468134.62 | -0.08% | 2.90% | 2.67% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNOK 15.15tn, your share: 3.09E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 2.18mn NOK
Prices powered by coinmarketcap