Coin | Symbol | Qty | PriceNOK | TotalNOK | MCapNOK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1089022.15 | 1089022.15 | 21.66tn | 0.04% | 0.34% | 0.81% |
Ethereum | ETH | 2.00 | 25340.19 | 50680.38 | 3.06tn | 0.53% | 1.08% | 3.43% |
BNB | BNB | 4.00 | 6600.48 | 26401.92 | 929.91bn | 0.16% | 0.48% | 1.15% |
Solana | SOL | 10.00 | 1483.07 | 14830.68 | 793.22bn | 0.26% | 0.49% | -2.21% |
XRP | XRP | 6.00 | 22.29 | 133.72 | 1.32tn | 0.17% | -0.16% | 1.44% |
Cardano | ADA | 7.00 | 5.79 | 40.51 | 204.78bn | 0.32% | 0.89% | 1.79% |
Tether USDt | USDT | 3.00 | 10.07 | 30.21 | 1.60tn | -0.00% | -0.00% | -0.01% |
Dogecoin | DOGE | 8.00 | 1.65 | 13.22 | 247.84bn | 0.22% | 1.20% | 0.14% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 9.00 | ||||||
Total | 1181152.79 | 0.06% | 0.38% | 0.89% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNOK 33.27tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 2.36mn NOK
Prices powered by coinmarketcap