Coin | Symbol | Qty | PriceNOK | TotalNOK | MCapNOK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1187577.12 | 1187577.12 | 23.62tn | -0.35% | 1.42% | 8.43% |
Ethereum | ETH | 2.00 | 29761.14 | 59522.27 | 3.59tn | -0.67% | 0.27% | 16.79% |
BNB | BNB | 4.00 | 6977.74 | 27910.96 | 971.93bn | -0.07% | 0.23% | 5.24% |
Solana | SOL | 10.00 | 1641.18 | 16411.80 | 879.72bn | -0.27% | -0.46% | 9.26% |
XRP | XRP | 6.00 | 27.41 | 164.49 | 1.62tn | -0.78% | 7.19% | 21.89% |
Cardano | ADA | 7.00 | 7.11 | 49.76 | 251.55bn | -1.11% | 4.37% | 22.08% |
Tether USDt | USDT | 3.00 | 10.13 | 30.39 | 1.61tn | -0.01% | 0.03% | -0.01% |
Dogecoin | DOGE | 9.00 | 2.01 | 18.10 | 301.71bn | -1.22% | 2.94% | 21.34% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 1291684.87 | -0.36% | 1.32% | 8.76% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNOK 36.74tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.82, projected total @ DotCom MCap: 2.35mn NOK
Prices powered by coinmarketcap