Coin | Symbol | Qty | PriceNOK | TotalNOK | MCapNOK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 196577.73 | 196577.73 | 3.75tn | 0.00% | -0.96% | -0.91% |
Ethereum | ETH | 2.00 | 10720.19 | 21440.39 | 1.30tn | 0.35% | -4.52% | 1.46% |
BNB | BNB | 5.00 | 2147.01 | 10735.03 | 350.56bn | 0.36% | -1.93% | 0.33% |
Solana | SOL | 9.00 | 323.08 | 2907.74 | 110.78bn | 0.54% | -7.00% | -6.58% |
Binance USD | BUSD | 6.00 | 9.80 | 58.78 | 171.90bn | -0.04% | -0.17% | -0.00% |
USD Coin | USDC | 4.00 | 9.80 | 39.21 | 547.01bn | 0.02% | 0.02% | -0.01% |
Cardano | ADA | 7.00 | 4.56 | 31.89 | 154.59bn | 0.52% | -1.48% | -1.03% |
Tether | USDT | 3.00 | 9.79 | 29.37 | 650.21bn | 0.01% | 0.04% | -0.01% |
XRP | XRP | 8.00 | 3.20 | 25.57 | 154.53bn | 0.33% | -2.71% | 0.23% |
Dogecoin | DOGE | 10.00 | 0.67 | 6.73 | 89.25bn | 0.76% | 3.11% | 8.91% |
Total | 231852.44 | 0.06% | -1.41% | -0.70% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNOK 8.67tn, your share: 2.67E-06%
DotCom MCap / Current MCap: 7.46, projected total @ DotCom MCap: 1.73mn NOK
Prices powered by coinmarketcap