Coin | Symbol | Qty | PriceNOK | TotalNOK | MCapNOK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1101366.93 | 1101366.93 | 21.90tn | 0.20% | 2.65% | 1.05% |
Ethereum | ETH | 2.00 | 25949.16 | 51898.31 | 3.13tn | -0.03% | 5.65% | 3.68% |
BNB | BNB | 3.00 | 6667.44 | 20002.32 | 939.34bn | 0.01% | 1.51% | 1.94% |
Solana | SOL | 5.00 | 1555.02 | 7775.09 | 831.33bn | 0.12% | 3.45% | 5.79% |
Polkadot | DOT | 10.00 | 35.90 | 358.98 | 57.20bn | 0.06% | 7.23% | 5.96% |
XRP | XRP | 8.00 | 22.77 | 182.15 | 1.34tn | 0.37% | 3.07% | 2.71% |
Cardano | ADA | 7.00 | 5.96 | 41.69 | 210.69bn | 0.25% | 6.83% | 3.06% |
Tether USDt | USDT | 4.00 | 10.11 | 40.43 | 1.60tn | -0.00% | 0.02% | -0.01% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 1181665.89 | 0.19% | 2.76% | 1.21% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNOK 33.78tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 2.33mn NOK
Prices powered by coinmarketcap