Coin | Symbol | Qty | PriceNOK | TotalNOK | MCapNOK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 295810.22 | 295810.22 | 5.63tn | 0.21% | 1.60% | 2.87% |
Ethereum | ETH | 2.00 | 20088.09 | 40176.19 | 2.43tn | 0.07% | 2.62% | 3.10% |
BNB | BNB | 3.00 | 3231.64 | 9694.92 | 527.65bn | 0.32% | 4.55% | 12.65% |
Solana | SOL | 5.00 | 523.08 | 2615.40 | 177.46bn | -0.05% | 4.67% | 0.51% |
Polkadot | DOT | 10.00 | 101.74 | 1017.38 | 100.47bn | 0.77% | 3.19% | -2.63% |
USD Coin | USDC | 6.00 | 9.71 | 58.24 | 516.05bn | 0.03% | 0.05% | 0.06% |
Tether | USDT | 4.00 | 9.69 | 38.78 | 710.35bn | -0.00% | 0.03% | 0.02% |
Cardano | ADA | 7.00 | 5.36 | 37.55 | 181.04bn | 0.24% | 1.83% | -1.08% |
XRP | XRP | 8.00 | 4.14 | 33.09 | 199.96bn | 0.09% | 1.70% | 2.82% |
terra | ? | 9.00 | ||||||
Total | 349481.77 | 0.20% | 1.83% | 3.13% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNOK 12.59tn, your share: 2.78E-06%
DotCom MCap / Current MCap: 5.08, projected total @ DotCom MCap: 1.78mn NOK
Prices powered by coinmarketcap